Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SUPL Market Price | 8.46% | -0.05% | -7.10% | 0.03% | -1.40% | 2.25% | -- | -- | 2.08% | 04/06/2022 |
SUPL NAV | 8.67% | -0.06% | -6.85% | 0.06% | -1.24% | 2.23% | -- | -- | 2.21% | 04/06/2022 |
FactSet Supply Chain Logistics IndexTM | 8.65% | -0.27% | -6.89% | -0.01% | -1.13% | 2.53% | -- | -- | 2.50% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SUPL Market Price | -3.29% | -3.22% | -10.16% | -3.22% | -5.94% | -- | -- | -- | 1.07% | 04/06/2022 |
SUPL NAV | -3.64% | -3.51% | -10.50% | -3.51% | -6.14% | -- | -- | -- | 1.10% | 04/06/2022 |
FactSet Supply Chain Logistics IndexTM | -3.84% | -3.59% | -10.57% | -3.59% | -6.05% | -- | -- | -- | 1.40% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SUPL
- Intraday Ticker SUPL.IV
- CUSIP 74347G317
- Inception Date 4/6/22
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 5/31/2025- Distribution Yield 0.75%
Distribution Yield represents the annualized yield based on the last income distribution.
Price
as of 6/12/2025- NAV $38.41
- NAV Change $+0.13
- Market Price $38.29
- Market Price Change $+0.18
- Trading Volume (M) 3
- View Premium / Discount
Snapshot
- Ticker SUPL
- Intraday Ticker SUPL.IV
- CUSIP 74347G317
- Inception Date 4/6/22
- Expense Ratio 0.58%
- Gross Expense Ratio
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 5/31/2025- Distribution Yield 0.75%
Distribution Yield represents the annualized yield based on the last income distribution.
Price
as of 6/12/2025- NAV $38.41
- NAV Change $+0.13
- Market Price $38.29
- Market Price Change $+0.18
- Trading Volume (M) 3
- View Premium / Discount
Exposures
Fund as of 6/11/2025
Holdings
as of 6/11/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.86% | DHL | DHL GROUP | -- | $56,087.46 | 1,192 | 4617859 |
5.37% | AMS | AMADEUS IT GROUP SA | -- | $51,418.81 | 605 | B3MSM28 |
5.01% | CP | CANADIAN PACIFIC KANSAS CITY | -- | $47,988.54 | 594 | BMBQR09 |
4.94% | BXB | BRAMBLES LTD | -- | $47,238.37 | 3,160 | B1FJ0C0 |
4.57% | CNR | CANADIAN NATL RAILWAY CO | -- | $43,759.46 | 419 | 2180632 |
4.53% | UNP | UNION PACIFIC CORP | -- | $43,338.24 | 192 | 2914734 |
4.52% | NSC | NORFOLK SOUTHERN CORP | -- | $43,228.76 | 172 | 2641894 |
4.39% | CSX | CSX CORP | -- | $42,048.32 | 1,301 | 2160753 |
3.83% | 2603 | EVERGREEN MARINE CORP LTD | -- | $36,638.99 | 4,538 | 6324500 |
3.80% | EXPD | EXPEDITORS INTL WASH INC | -- | $36,395.10 | 318 | 2325507 |
3.78% | UPS | UNITED PARCEL SERVICE-CL B | -- | $36,215.28 | 358 | 2517382 |
3.75% | FDX | FEDEX CORP | -- | $35,840.00 | 160 | 2142784 |
3.74% | ODFL | OLD DOMINION FREIGHT LINE | -- | $35,826.31 | 221 | 2656423 |
3.29% | XPO | XPO INC | -- | $31,473.99 | 261 | B6Z1355 |
2.71% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $25,925.60 | 184 | 2445416 |
2.64% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $25,252.86 | 267 | 2116228 |
2.60% | KNIN | KUEHNE + NAGEL INTL AG-REG | -- | $24,882.58 | 108 | B142S60 |
2.51% | YMM | FULL TRUCK ALLIANCE -SPN ADR | -- | $23,989.91 | 1,981 | BMD2L36 |
2.16% | 011200 | HMM CO LTD | -- | $20,645.06 | 1,261 | 6405869 |
1.89% | 9107 | KAWASAKI KISEN KAISHA LTD | -- | $18,116.78 | 1,272 | 6484686 |
1.82% | 2057 | ZTO EXPRESS CAYMAN INC | -- | $17,439.43 | 982 | BMZ1C83 |
1.71% | TFII | TFI INTERNATIONAL INC | -- | $16,359.07 | 181 | BDRXBF4 |
1.64% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $15,681.12 | 359 | BF0LKD0 |
1.63% | SAIA | SAIA INC | -- | $15,564.76 | 61 | 2982399 |
1.46% | 2615 | WAN HAI LINES LTD | -- | $13,996.34 | 3,931 | 6932334 |
1.36% | 2609 | YANG MING MARINE TRANSPORT | -- | $13,028.33 | 5,390 | 6987583 |
1.21% | GXO | GXO LOGISTICS INC | -- | $11,608.24 | 266 | BNNTGF1 |
1.18% | 1919 | COSCO SHIPPING HOLDINGS CO-H | -- | $11,339.44 | 6,422 | B0B8Z18 |
1.17% | LSTR | LANDSTAR SYSTEM INC | -- | $11,163.20 | 80 | 2503994 |
1.07% | 1519 | J&T GLOBAL EXPRESS LTD | -- | $10,257.45 | 11,858 | BRBTW19 |
1.01% | RAIL3 | RUMO SA | -- | $9,638.96 | 2,776 | BYXZ2W5 |
0.98% | 1308 | SITC INTERNATIONAL HOLDINGS | -- | $9,418.72 | 2,905 | B61X7R5 |
0.98% | MAERSKB | AP MOLLER-MAERSK A/S-B | -- | $9,339.64 | 05 | 4253048 |
0.89% | 9147 | NIPPON EXPRESS HOLDINGS INC | -- | $8,509.35 | 450 | BKSHP63 |
0.88% | MATX | MATSON INC | -- | $8,466.34 | 74 | B8GNC91 |
0.88% | 2618 | JD LOGISTICS INC | -- | $8,446.40 | 5,304 | BNMBPD9 |
0.87% | INPST | INPOST SA | -- | $8,364.32 | 508 | BN4N9C0 |
0.82% | AZJ | AURIZON HOLDINGS LTD | -- | $7,826.33 | 3,961 | B87CVM3 |
0.81% | MFT | MAINFREIGHT LTD | -- | $7,750.87 | 187 | 6603038 |
0.60% | RXO | RXO INC | -- | $5,765.54 | 359 | BN6QSL9 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $10,685.45 | 10,685 | -- |
Index
as of 3/31/2025
- Total Number of Companies40
- Price/Earnings Ratio13.345
- Price/Book Ratio2.34
- Dividend Yield ( % )2.52
- Avg. Index Market Capitalization$22.99 billion
About the Index
The FactSet Supply Chain Logistics Index is designed to measure the performance of companies focused on raw materials and merchandise shipping and delivery.
Distributions
For
- 2025
- 2024
- 2023
- 2022
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|